Submit your payroll hours

Part-time Payroll Periods

Text reminders will no longer be sent out. Put these in your calendar with a reminder 🙂

Click to see our part-time pay periods

2025 pay periods
payFrom ToPay Date
1December 16, 2024-December 29, 2024January 9, 2025
2December 30, 2024-January 12, 2025January 23, 2025
3January 13, 2025-January 26, 2025February 6, 2025
4January 27, 2025-February 9, 2025February 20, 2025
5February 10, 2025-February 23, 2025March 6, 2025
6February 24, 2025-March 9, 2025March 20, 2025
7March 10, 2025-March 23, 2025April 3, 2025
8March 24, 2025-April 6, 2025April 17, 2025
9April 7, 2025-April 20, 2025May 1, 2025
10April 21, 2025-May 4, 2025May 15, 2025
11May 5, 2025-May 18, 2025May 29, 2025
12May 19, 2025-June 1, 2025June 12, 2025
13June 2, 2025-June 15, 2025June 26, 2025
14June 16, 2025-June 29, 2025July 10, 2025
15June 30, 2025-July 13, 2025July 24, 2025
16July 14, 2025-July 27, 2025August 7, 2025
17July 28, 2025-August 10, 2025August 21, 2025
18August 11, 2025-August 24, 2025September 4, 2025
19August 25, 2025-September 7, 2025September 18, 2025
20September 8, 2025-September 21, 2025October 2, 2025
21September 22, 2025-October 5, 2025October 16, 2025
22October 6, 2025-October 19, 2025October 30, 2025
23October 20, 2025-November 2, 2025November 13, 2025
24November 3, 2025-November 16, 2025November 27, 2025
25November 17, 2025-November 30, 2025December 11, 2025
26December 1, 2025-December 14, 2025December 25, 2025
2024 pay periods

 

  1. December 18, 2023 - December 31, 2023; paid Jan. 11, 2024
  2. January 1, 2024 - January 14, 2024; paid January 25, 2024
  3. January 15, 2024 - January 28, 2024; paid February 8, 2024
  4. January 29, 2024 - February 11, 2024; paid February 22, 2024
  5. February 12, 2024 - February 25, 2024; paid March 7, 2024
  6. February 26, 2024 - March 10, 2024; paid March 21 2024
  7. March 11, 2024 - March 24, 2024; paid April 4, 2024
  8. March 25, 2024 - April 7, 2024; paid April 18, 2024
  9. April 8, 2024 - April 21, 2024; paid May 2, 2024
  10. April 22, 2024 - May 5, 2024; paid May 16, 2024
  11. May 6, 2024 - May 19, 2024; paid May 30, 2024
  12. May 20, 2024 - June 2, 2024; paid June 13, 2024
  13. June 3, 2024 - June 16, 2024; paid June 27, 2024
  14. June 17, 2024 - June 30, 2024; paid July 11, 2024
  15. July 1, 2024 - July 14, 2024; paid July 25, 2024
  16. July 15, 2024 - July 28, 2024; paid August 8, 2024
  17. July 29, 2024 - August 11, 2024; paid August 22, 2024
  18. August 12, 2024 - August 25, 2024; paid September 5, 2024
  19. August 26, 2024 - September 8, 2024; paid September 19, 2024
  20. September 9, 2024 - September 22, 2024; paid October 3, 2024
  21. September 23, 2024 - October 6, 2024; paid October 17, 2024
  22. October 7, 2024 - October 20, 2024; paid October 31, 2024
  23. October 21, 2024 - November 3, 2024; paid November 14, 2024
  24. November 4, 2024 - November 17, 2024; paid November 28, 2024
  25. November 18, 2024 - December 1, 2024; paid December 12, 2024
  26. December 2, 2024 - December 15, 2024; paid December 26, 2024

Dovercourt Staff: Find links to web email, payroll, resources, and more.

Web Email

  • Go to Dovercourt web email (ie Office.com) and sign in with your credentials (note: the link has changed as of Oct. 2022)

Policy & Procedure Manual